This estimate reflects Domestic student costs as applicable.
NOTE: This is a full-time one-year program delivered part-time.
| Year 1 | Winter Term | Spring/Summer Term | Fall Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $512.57 | $512.57 | $512.57 | $1,537.71 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $17.14 | $17.14 | $17.14 | $51.42 | |||||||
| Total Student Government, Health & Dental Fees | $17.14 | $17.14 | $17.14 | $51.42 | |||||||
| ​​Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $46.29 | $46.29 | $46.29 | $138.87 | |||||||
| Year Total | $576.00 | $576.00 | $576.00 | $1,728.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $784.66 - $1,008.84 [View detailed breakdown (pdf)] | |||||||||||
| Year 2 | Winter Term | Spring/Summer Term | Fall Term | Total | |
|---|---|---|---|---|---|
| Tuition | |||||
| Tuition | $512.57 | $512.57 | $512.57 | $1,537.71 | |
| Student Government, Health & Dental Fees | |||||
| Student Government Fee | $17.14 | $17.14 | $17.14 | $51.42 | |
| Total Student Government, Health & Dental Fees | $17.14 | $17.14 | $17.14 | $51.42 | |
| ​​Technology & Learning Resource Fee | |||||
| Technology Fee | $46.29 | $46.29 | $46.29 | $138.87 | |
| Year Total | $576.00 | $576.00 | $576.00 | $1,728.00 | |
| Other Program-Related Costs(books, equipment, clothing, etc.) | |||||
| Academic Year Estimate for this program: Not Applicable | |||||
| Year 3 | Winter Term | Spring/Summer Term | Fall Term | Total | |
|---|---|---|---|---|---|
| Tuition | |||||
| Tuition | $512.57 | $0.00 | $0.00 | $512.57 | |
| Student Government, Health & Dental Fees | |||||
| Student Government Fee | $17.14 | $0.00 | $0.00 | $17.14 | |
| Total Student Government, Health & Dental Fees | $17.14 | $0.00 | $0.00 | $17.14 | |
| ​​Technology & Learning Resource Fee | |||||
| Technology Fee | $46.29 | $0.00 | $0.00 | $46.29 | |
| Year Total | $576.00 | $0.00 | $0.00 | $576.00 | |
| Other Program-Related Costs(books, equipment, clothing, etc.) | |||||
| Academic Year Estimate for this program: Not Applicable | |||||
* Important Notes