(Tuition, fees, and other costs are subject to change at any time.)
| Term | Domestic Student | International Student |
|---|---|---|
| Fall Term | $1,794.00 | $5,020.00 |
| Winter Term | $1,794.00 | $5,020.00 |
| Total Tuition | $3,588.00 | $​10,040.00​â¶Ä‹â¶Ä‹â¶Ä‹ |
Residents of the State of Maine are eligible for Canadian domestic tuition rates while studying in select programs at 91̽»¨.
| Domestic Student | International Student | |
|---|---|---|
| (non-refundable) | $50.00 | $100.00​â¶Ä‹ |
| ​ (non-refundable) | $250.00 | $​1500.00​â¶Ä‹ |
| Confirmation Deposit - Payment 2 All Confirmation Deposit payments are applied to first term tuition and fees which include: - Tuition - Supplemental tuition fees - Insurance fees (Guard.me and Gallivan)* - Student Government Fee - Technology fee | Not applicable | $4466.60 |
| ​Student Union Fees | ||
| ​Fall Term | $60​â¶Ä‹.00 | $60​â¶Ä‹.00​​ |
| Winter Term | $60.00 | $​60​â¶Ä‹.00​â¶Ä‹ |
| ​​I²Ô²õ³Ü°ù²¹²Ô³¦±ð | ||
| Domestic & International (non-refundable) | ||
| ​Health (Gallivan - charged 100% at the start of each academic year) | $132.50 | $132.50​â¶Ä‹ |
| Dental (charged 100% at the start of each academic year) | $132.50 | $132.50 |
| International (non-refundable) | ||
| ​Guard.me Insurance (charged 100% at the start of each academic year) | $0​â¶Ä‹.00 | $600​â¶Ä‹.00​â¶Ä‹ |
| Total Insurance | $265.00​ | $865.00​â¶Ä‹â¶Ä‹ |
| ​​Technology & Learning Resource Fee | ||
| Fall Term | $​162​.00 | $​162.00​â¶Ä‹ |
| Winter Term | $​162​.00 | $​162​.00 |
| Total Technology & Learning Resource Fee | $324.00​ | $324.00​â¶Ä‹â¶Ä‹ |
| Domestic Student | International Student | |
|---|---|---|
| $50.00 | $50.00​â¶Ä‹ | |
| ​ | $50.00 | $50.00 |
| ​Certificate/Diploma Replacement, per copy | $25.00 HST incl. | $25.00 HST incl. |
| ​Transcript Fee Up to five (5) copies of transcript may be requested in a single instance. Students get one free instance within 12 calendar months of completion, withdrawal or termination without charge. | $10.00 HST incl. | $10.00 HST incl. |
* Important Notes